| Date | Uplift | Amount | Consumption | km | |||
|---|---|---|---|---|---|---|---|
| Ride - Private | 25.04.2015 | 0 l | 0 Kč | 69 km | |||
| Ride - Private | 25.04.2015 | 0 l | 0 Kč | 173 km | |||
| Refueling in full of | 24.04.2015 | 11 l | 351 Kč | Ø 6,36 l | |||
| Refueling in full of | 24.04.2015 | 13,50 l | 431 Kč | Ø 4,80 l | |||
| Ride - Private | 22.04.2015 | 0 l | 0 Kč | 99,50 km | |||
| (note.: Cestovani) | |||||||
| Ride - Company | 19.04.2015 | 0 l | 0 Kč | 20,52 km | |||
| Ride - Company | 18.04.2015 | 0 l | 0 Kč | 20,60 km | |||
| Ride - Company | 18.04.2015 | 0 l | 0 Kč | 21,46 km | |||
| Ride - Company | 17.04.2015 | 0 l | 0 Kč | 24,22 km | |||
| Ride - Company | 12.04.2015 | 0 l | 0 Kč | 2,28 km | |||
benzín, engine 50, 3 kW, R. V. 1970
Consumptionsecret
Metersecret
Investmentsecret
benzín, engine 634, 14 kW, R. V. 2022
Consumption9,67 l
Metersecret
Investmentsecret
benzín, engine 360, 18 kW, R. V. 1970
Consumption4,99 l
Meter37 555,00 km
Investment0,00 Kč